Technical Specifications
| Model | |
|---|---|
| Model | ECN-80D |
| Brand | |
|---|---|
| Brand | CRI |
| Others | |
|---|---|
| Outlet Size | 3” x 3” |
| RPM | 650 to 2150 |
| Power Range | 1 to 20 |
| Flow Range | 2.5 to 106 |
| Impeller Dia | 222.25 |
| Head Range | 2 to 35 |
| Solid | 63.5 |
| Model | |
|---|---|
| Model | ECN-80D |
| Brand | |
|---|---|
| Brand | CRI |
| Others | |
|---|---|
| Outlet Size | 3” x 3” |
| RPM | 650 to 2150 |
| Power Range | 1 to 20 |
| Flow Range | 2.5 to 106 |
| Impeller Dia | 222.25 |
| Head Range | 2 to 35 |
| Solid | 63.5 |
We use cookies to provide you a better user experience on this website. Cookie Policy