Technical Specifications
| Model | |
|---|---|
| Model | ECN-250D |
| Brand | |
|---|---|
| Brand | CRI |
| Others | |
|---|---|
| Outlet Size | 10” x 10” |
| RPM | 650 to 1350 |
| Power Range | 10 to 100 |
| Flow Range | 55 to 780 |
| Impeller Dia | 374.65 |
| Head Range | 2.5 to 39.8 |
| Solid | 76.2 |
| Model | |
|---|---|
| Model | ECN-250D |
| Brand | |
|---|---|
| Brand | CRI |
| Others | |
|---|---|
| Outlet Size | 10” x 10” |
| RPM | 650 to 1350 |
| Power Range | 10 to 100 |
| Flow Range | 55 to 780 |
| Impeller Dia | 374.65 |
| Head Range | 2.5 to 39.8 |
| Solid | 76.2 |
We use cookies to provide you a better user experience on this website. Cookie Policy