Technical Specifications
| Model | |
|---|---|
| Model | ECN-200D |
| Brand | |
|---|---|
| Brand | CRI |
| Others | |
|---|---|
| Outlet Size | 8” x 8” |
| RPM | 650 to 1350 |
| Power Range | 7.5 to 75 |
| Flow Range | 40 to 600 |
| Impeller Dia | 374.65 |
| Head Range | 3.6 to 34 |
| Solid | 76.2 |
| Model | |
|---|---|
| Model | ECN-200D |
| Brand | |
|---|---|
| Brand | CRI |
| Others | |
|---|---|
| Outlet Size | 8” x 8” |
| RPM | 650 to 1350 |
| Power Range | 7.5 to 75 |
| Flow Range | 40 to 600 |
| Impeller Dia | 374.65 |
| Head Range | 3.6 to 34 |
| Solid | 76.2 |
We use cookies to provide you a better user experience on this website. Cookie Policy