Technical Specifications
| Model | |
|---|---|
| Model | G3P-2/500 |
| Others | |
|---|---|
| Type of Pump and Diameter | 3" Noryl |
| Power (W) / Voltage (V) | 500 / 48 |
| Max Head m | 70 m |
| Max Flow Rate m3/h | 2 m3/h |
| Outlet Size | 1" |
| Solar Panel Selection | 340W, 38Vmp, - 2 qty |
| Model | |
|---|---|
| Model | G3P-2/500 |
| Others | |
|---|---|
| Type of Pump and Diameter | 3" Noryl |
| Power (W) / Voltage (V) | 500 / 48 |
| Max Head m | 70 m |
| Max Flow Rate m3/h | 2 m3/h |
| Outlet Size | 1" |
| Solar Panel Selection | 340W, 38Vmp, - 2 qty |
We use cookies to provide you a better user experience on this website. Cookie Policy