Technical Specifications
| Model | |
|---|---|
| Model | G3R-1C/500 |
| Others | |
|---|---|
| Type of Pump and Diameter | 3" Screw |
| Power (W) / Voltage (V) | 500 / 48 |
| Max Head m | 110 m |
| Max Flow Rate m3/h | 1.6 m3/h |
| Outlet Size | ¾" |
| Solar Panel Selection | 340W, 38Vmp, - 2 qty |
| Model | |
|---|---|
| Model | G3R-1C/500 |
| Others | |
|---|---|
| Type of Pump and Diameter | 3" Screw |
| Power (W) / Voltage (V) | 500 / 48 |
| Max Head m | 110 m |
| Max Flow Rate m3/h | 1.6 m3/h |
| Outlet Size | ¾" |
| Solar Panel Selection | 340W, 38Vmp, - 2 qty |
We use cookies to provide you a better user experience on this website. Cookie Policy